Approved: March 31, 2024
Due for Next Review: February 1, 2026
Expires: April 1, 2026
Activity Recognition System of Nu Delta Chapter
of
Alpha Gamma Delta
Georgia College and State University
Each member must accumulate a minimum of 50 activity points per term as listed in the chapter bylaws.
Points must be earned in at least four sections including Community Service (5 points are required in this area.)
These points will be used to determine eligibility to attend Semi or Formal.
1. Chapter Activities
| Chapter Officer | 8 points |
| Chapter Director | 3 to 5 points |
| Apply for a chapter director position | 1 point |
| Volunteer to help plan and/or clean up after a chapter activity/event | 1 point/hr |
| Perfect attendance at all chapter meetings/month | 1 point |
2. Recruitment
| Recruitment Committee Chair | 3 points |
| Submit a PNM name for COB | 1 point |
| Bring a PNM to an event | 2 points |
| Attend a non-required COB event | 2 points |
| Serve as a recruitment counselor | 2 points |
| Complete an Impact Form | 1 point |
3. Campus Visibility
| Play on an intramural sports team | 3 points |
| Play on a university sports team | 8 points |
| Member of the Cheer/Pom/etc. team | 8 points |
| Attend an intramural sports competition | 1 point |
| Attend a university sports game | 1 point |
| Participate in an Alpha Gam letter day | 1 point |
| Attend a non-required social event | 1 point |
| Submit 5 photos in Flare | 1 point |
| Participate as a Campus Tour Guide or move-in day volunteer | 1/2 point/hr |
| Plan a campus-wide event | 4 points |
| Receive a University award or honor (Homecoming Queen, Sorority life award, etc.) | 1 point |
| Submit an article published in student newspaper or magazine | 1 point |
| Repost 3 Alpha Gam Events | 1 point for 3 |
4. Leadership
| Officer in a club/organization | 4 points |
| Greek Week Team captain | 4 points |
| Elected to student government position | 4 points |
5. Philanthropy/Community Service
| Community service (5 required per year) | 1 point/hr |
| Volunteer at Cafe Central or Chardway Food Pantry (2 hrs. min, one time only) | 5 points |
| 15+ Community Service Hours | 5 points |
| Participate in another group’s philanthropy event | 1 point/hr |
6. Panhellenic
| Attend a Panhellenic meeting | 1 point |
| Panhellenic Executive Officer | 8 points |
7. Academics
| Red Academic Honor Society (4.0 GPA) | 4 points |
| Buff Academic Honor Society (3.5-3.99 GPA) | 3 points |
| Green Academic Honor Society (3.14-3.49 GPA) | 2 points |
| Participant in the Honors School | 3 points |
| Serve as a SI | 1 point/hr |
| Attend professor’s office hours | 1/2 point/hr |
| Attend Supplemental Instructor Session | 1 point |
| Be a Student Service Note Taker | 1 point |
| Present Academic Work | 2 points |
| Take a Major Exam (TEAS, LSAT, GRE, MCAT, ect.) | 2 points |
| Receive a Scholarship | 1 point |
8. Performing Arts
| Involvement in Performing Arts Group (band, choir, orchestra, theater) | 3 points |
| Attend a performing arts production | 1 point |
9. Sisterhood
| Have a meal with a new member or an alumna | 1 point |
| Hostess/escort a chapter visitor/ LC for a meal or activity | 1 point |
| Support a sister by attending her performance/athletic event, etc. | 1 point |
| Attend a non-required sisterhood event | 2 points |
10. Health and Wellness
| Work out 4 times in 1 month | 1 point |
| Attend a fitness center class with a sister | 1/2 point/hr |
| Participate in a 3K, 5K,10K, half marathon, marathon |
11. Housing
| Fulfilled Housing Obligation | 1 point |
| Completed assigned house duties this week | 1/2 point/wk |
| Attended all-house meeting (members residing in house) | 1 point |
| Participate in spring/fall yard or house clean up | 1/2 point/hr |
12. Other
| Attend a career fair | 1/2 point |
| Attend a non-required campus program/presentation/symposium | 1 point |
| Be a Community Advisor (CA) | 2 points/term |
| Employed 1-10 hours per week (or intern/externship, clinical, job shadow, etc.) | 1 point |
| Employed 11-30 hours per week (or intern/externship, clinical, etc.) | 2 points |
| Employed more than 30 hours per week (or intern/externship, clinical) | 8 points |